Topps have published the checklist for 2026 Topps Merlin Premier League, and it runs to 724 cards across 21 named sets. The odds sheet that came with it states pull rates for 93 of them.
What is in 2026 Topps Merlin Premier League
Base is 200 cards. Counting every parallel, insert and autograph set takes the full checklist to 724.
Largest sets on the checklist:
| Set | Cards |
|---|---|
| BASE CARDS | 200 |
| AUTOGRAPH VARIATIONS | 79 |
| TA-DA | 50 |
| MERLIN PREMIER LEAGUE 1996 EDITION | 50 |
| FANTASY FOOTBALL | 40 |
| MAGIC IN HIS BOOTS | 39 |
| MERLIN'S MATCH BALL SIGNATURES | 33 |
| RAINBOW FLICK | 30 |
| MERLIN'S MAGICAL INK | 25 |
| MYSTIC AFTERNOONS | 20 |
| MERLIN'S YOUNG MAGICIANS | 20 |
| MERLIN SPEAKS | 20 |
| THE SHINY | 20 |
| RENAISSANCE | 20 |
| MERLIN'S MAGNUM OPUS | 20 |
A further 6 sets appear on the checklist. The full list is below.
What are the pull odds?
Topps state odds for 2 configurations: Value 2 Per Box 3 Per Box, will appear in every parallel or variation. CARD HOBBY 6 PER BOX -. Below, each set is listed at its shortest stated odds, which is the configuration worth buying if that card is the one you are after.
| Set | Best stated odds | Configuration |
|---|---|---|
| MASK OFF SUPERFRACTOR | 1:748,224 | will appear in every parallel or variation. CARD HOBBY 6 PER BOX - |
| MASK OFF RED REFRACTOR | 1:249,408 | will appear in every parallel or variation. CARD HOBBY 6 PER BOX - |
| SPELLBINDING TRIOS SUPERFRACTOR | 1:149,645 | will appear in every parallel or variation. CARD HOBBY 6 PER BOX - |
| MASK OFF BLACK REFRACTOR | 1:106,890 | will appear in every parallel or variation. CARD HOBBY 6 PER BOX - |
| MASK OFF RED & WHITE REFRACTOR | 1:93,528 | will appear in every parallel or variation. CARD HOBBY 6 PER BOX - |
| MYSTIC AFTERNOONS SUPERFRACTOR | 1:83,136 | will appear in every parallel or variation. CARD HOBBY 6 PER BOX - |
| MERLIN'S MYTHICAL ART SUPERFRACTOR | 1:74,823 | will appear in every parallel or variation. CARD HOBBY 6 PER BOX - |
| RENAISSANCE SUPERFRACTOR | 1:53,445 | will appear in every parallel or variation. CARD HOBBY 6 PER BOX - |
| RAINBOW FLICK SUPERFRACTOR | 1:53,036 | Value 2 Per Box 3 Per Box |
| ENCHANTED PEN SUPERFRACTOR | 1:49,882 | will appear in every parallel or variation. CARD HOBBY 6 PER BOX - |
| MERLIN'S MAGNUM OPUS SUPERFRACTOR | 1:46,764 | will appear in every parallel or variation. CARD HOBBY 6 PER BOX - |
| THE SHINY GOLD SPECKLE | 1:46,764 | will appear in every parallel or variation. CARD HOBBY 6 PER BOX - |
Longest odds on the sheet: SPELLBINDING TRIOS SUPERFRACTOR, stated at 1:901,600 in Value 2 Per Box 3 Per Box. Open a pack a day and you would expect to wait about 2,470 years for one.
Where to download the checklist
- Topps' own checklist file
- Topps' odds sheet
- Collector Dispatch checklist as a spreadsheet, with your owned and wanted columns if you are signed in
We link to Topps' file rather than hosting a copy, so you always get whatever they are serving now. Our table above is parsed from that same file, and it is what powers the collection tracker.
Checklists provided by Topps reflect the intended configuration of that product at the time of production, but actual contents and odds may vary.
Frequently asked questions
How many cards are in 2026 Topps Merlin Premier League?
724 cards across 21 sets, with parallels and autographs counted as the published checklist lists them.
What is the rarest card in 2026 Topps Merlin Premier League?
By stated odds, SPELLBINDING TRIOS SUPERFRACTOR at 1:901,600 in Value 2 Per Box 3 Per Box. Topps publish that figure themselves; it is not an estimate.
Are the 2026 Topps Merlin Premier League odds official?
Yes. They come from the odds sheet Topps published with the release, linked above. Topps note that stated odds reflect the intended configuration and that actual contents can vary.
Where can I download the 2026 Topps Merlin Premier League checklist?
Topps publish it directly, and we link to their file. You can also export our parsed version as a spreadsheet, which includes your own collection columns.


