LEGO list 35 building sets as new and on sale on 14 November 2026, across 13 themes, from $4.99 to $799.99. Star Wars has the most with 9, then Other with 7.
This is a shelf, not a calendar. LEGO mark a set as new for a while after it goes on sale and do not print the day it did, so the list is what LEGO called new on the day it was read. A further 42 on the same shelf are not on sale yet and are covered with their dates in the upcoming-sets article.
By theme
| Theme | Sets | Prices | Largest |
|---|
| Star Wars | 9 | $39.99 to $799.99 | Executor Super Star Destroyer™, 6,130 pieces |
| Other | 7 | $12.99 to $179.99 | PlayStation™, 1,911 pieces |
| Icons | 4 | $119.99 to $549.99 | Venetian Neighborhood, 5,682 pieces |
| Batman | 2 | $24.99 to $229.99 | Batman Returns™ Batmobile™, 2,269 pieces |
| Harry Potter | 2 | $39.99 to $449.99 | The Ministry of Magic™ – Collectors' Edition, 3,491 pieces |
| Ideas | 2 | $99.99 to $349.99 | Downton Abbey, 4,711 pieces |
| Minifigures | 2 | $4.99 to $29.94 | Shrek Series 6 Pack, 42 pieces |
| Wednesday | 2 | $44.99 to $69.99 | Nevermore Academy, 890 pieces |
| Architecture | 1 | $799.99 | Sagrada Família, 12,060 pieces |
| Botanicals | 1 | $22.99 | Cozy Plants, 248 pieces |
| BrickHeadz | 1 | $24.99 | Gremlins Gizmo™ and Stripe Figures, 230 pieces |
| Editions | 1 | $99.99 | Nike Air Force 1 x LEGO® Set, 1,093 pieces |
| Marvel | 1 | $39.99 | Avengers: Doomsday Heroes & Villain, 467 pieces |
The ten largest
By piece count, as LEGO state it. Sagrada Família (21065) is the largest new set at 12,060 pieces and $799.99. 11 of the 35 carry LEGO's 18+ mark.
| Set | No. | Theme | Pieces | Age | Price | Status |
|---|
| Sagrada Família (LEGO exclusive) | 21065 | Architecture | 12,060 | 18+ | $799.99 | Available now |
| Executor Super Star Destroyer™ (LEGO exclusive) | 75457 | Star Wars | 6,130 | 18+ | $799.99 | Available now |
| Venetian Neighborhood (LEGO exclusive) | 11388 | Icons | 5,682 | 18+ | $549.99 | Available now |
| Downton Abbey (LEGO exclusive) | 21373 | Ideas | 4,711 | 18+ | $349.99 | Available now |
| The Ministry of Magic™ – Collectors' Edition (LEGO exclusive) | 76476 | Harry Potter | 3,491 | 18+ | $449.99 | Available now |
| Batman Returns™ Batmobile™ (LEGO exclusive) | 76355 | Batman | 2,269 | 18+ | $229.99 | Available now |
| PlayStation™ (LEGO exclusive) | 72306 | Other | 1,911 | 18+ | $179.99 | Available now |
| Dragon Ball: Shenron & Goku (LEGO exclusive) | 11390 | Icons | 1,764 | 18+ | $179.99 | Available now |
| Bookstore: Book Nook | 11379 | Icons | 1,690 | 18+ | $149.99 | Available now |
| Holiday House (LEGO exclusive) | 11387 | Icons | 1,354 | 18+ | $119.99 | Available now |
LEGO exclusives
LEGO mark 19 of the new sets as exclusives: sold by LEGO themselves rather than through general retail. It says where a set is sold, not how many are made.
| Set | No. | Theme | Pieces | Age | Price | Status |
|---|
| Dragon Ball: Shenron & Goku (LEGO exclusive) | 11390 | Icons | 1,764 | 18+ | $179.99 | Available now |
| Venetian Neighborhood (LEGO exclusive) | 11388 | Icons | 5,682 | 18+ | $549.99 | Available now |
| Holiday House (LEGO exclusive) | 11387 | Icons | 1,354 | 18+ | $119.99 | Available now |
| Santa's Holiday Countdown (LEGO exclusive) | 40874 | Other | 873 | 10+ | $59.99 | Available now |
| Holiday Ornament Selection 2 (LEGO exclusive) | 40862 | Other | 179 | 6+ | $12.99 | Available now |
| PlayStation™ (LEGO exclusive) | 72306 | Other | 1,911 | 18+ | $179.99 | Available now |
| Buddy the Elf (LEGO exclusive) | 40865 | Other | 713 | 12+ | $39.99 | Available now |
| Santa's Holiday Sleigh Adventure (LEGO exclusive) | 40866 | Other | 187 | 9+ | $29.99 | Available now |
| Mini Hogwarts™ Castle (LEGO exclusive) | 40975 | Harry Potter | 700 | 10+ | $39.99 | Available now |
| Up-Scaled Mrs. Claus Minifigure (LEGO exclusive) | 40875 | Other | 904 | 10+ | $59.99 | Available now |
| Batman Returns™ Batmobile™ (LEGO exclusive) | 76355 | Batman | 2,269 | 18+ | $229.99 | Available now |
| Golden Age Superman™ and Batman™ Figures (LEGO exclusive) | 40859 | Batman | 218 | 10+ | $24.99 | Available now |
| Gremlins Gizmo™ and Stripe Figures (LEGO exclusive) | 40919 | BrickHeadz | 230 | 10+ | $24.99 | Available now |
| Avengers: Doomsday Heroes & Villain (LEGO exclusive) | 40880 | Marvel | 467 | 10+ | $39.99 | Available now |
| Nike Air Force 1 x LEGO® Set (LEGO exclusive) | 43026 | Editions | 1,093 | 12+ | $99.99 | Available now |
| Downton Abbey (LEGO exclusive) | 21373 | Ideas | 4,711 | 18+ | $349.99 | Available now |
| Executor Super Star Destroyer™ (LEGO exclusive) | 75457 | Star Wars | 6,130 | 18+ | $799.99 | Available now |
| The Ministry of Magic™ – Collectors' Edition (LEGO exclusive) | 76476 | Harry Potter | 3,491 | 18+ | $449.99 | Available now |
| Sagrada Família (LEGO exclusive) | 21065 | Architecture | 12,060 | 18+ | $799.99 | Available now |
Every new set on 14 November 2026
Star Wars
Other
Icons
Batman
Harry Potter
Ideas
| Set | No. | Theme | Pieces | Age | Price | Status |
|---|
| Downton Abbey (LEGO exclusive) | 21373 | Ideas | 4,711 | 18+ | $349.99 | Available now |
| Wallace & Gromit | 21371 | Ideas | 1,038 | 18+ | $99.99 | Available now |
Wednesday
Architecture
| Set | No. | Theme | Pieces | Age | Price | Status |
|---|
| Sagrada Família (LEGO exclusive) | 21065 | Architecture | 12,060 | 18+ | $799.99 | Available now |
Botanicals
| Set | No. | Theme | Pieces | Age | Price | Status |
|---|
| Cozy Plants | 10371 | Botanicals | 248 | 9+ | $22.99 | Available now |
BrickHeadz
Editions
Marvel
Where this list comes from
Read from LEGO's New page on lego.com on 14 November 2026. Set numbers, names, themes, piece counts, age marks, prices and availability lines are LEGO's own, in US dollars from the US shop; nothing here comes from a retailer, a leak or a fan database, so a set LEGO have not listed is not on this page. Tiles with no piece count (key chains, clothing, multipacks of figures) are left out. Product photographs are LEGO's and are credited to them.
Frequently asked questions
What new LEGO sets are out in November 2026?
LEGO listed 35 building sets as new and on sale on 14 November 2026, across 13 themes led by Star Wars (9), Other (7), Icons (4). The page is a shelf rather than a schedule, so the list is the state of that shelf on the day it was read.
What is the biggest new LEGO set?
Sagrada Família (21065) at 12,060 pieces and $799.99, followed by Executor Super Star Destroyer™ at 6,130 and Venetian Neighborhood at 5,682.
How much do new LEGO sets cost?
From $4.99 to $799.99 on 14 November 2026, in US dollars at LEGO's own shop. 7 of the 35 are under $30 and 6 are $200 or more. Retailers set their own prices.
Every new set, as LEGO photograph them
Largest first.