LEGO list 35 sets as coming soon on 7 November 2026. All of them carry a release date, across 4 days, and 1 January 2027 is the largest with 32.
The largest is Godzilla (21375) at 5,363 pieces, and at $449.99 it is also the most expensive. The dates are quoted from LEGO's own availability line on each set, which is the one place a LEGO release date can be read from LEGO.
By release date
27 November 2026: 1 set
| Set | No. | Theme | Pieces | Age | Price |
|---|---|---|---|---|---|
| Godzilla (LEGO exclusive) | 21375 | Ideas | 5,363 | 18+ | $449.99 |
1 January 2027: 32 sets
| Set | No. | Theme | Pieces | Age | Price |
|---|---|---|---|---|---|
| Ivo's Ninja Dojo | 71888 | NINJAGO | 3,495 | 14+ | $279.99 |
| The Joker™ Wall Art Comic Cover | 67012 | DC | 1,849 | 18+ | $169.99 |
| Spring Festival Voyage | 80123 | Other | 1,529 | 9+ | $119.99 |
| The Marvel Skyline | 67006 | Marvel | 1,261 | 18+ | $99.99 |
| Auspicious Pixiu Under Fortune Tree | 80122 | Other | 879 | 9+ | $79.99 |
| Fire Mario & Bowser's Castle | 72060 | Super Mario | 850 | 8+ | $99.99 |
| Heartlake City Shopping Mall | 42719 | Friends | 843 | 7+ | $99.99 |
| Marvel What if...? Doctor Strange Supreme | 67005 | Marvel | 814 | 9+ | $99.99 |
| Friendship Party Bus | 42718 | Friends | 676 | 7+ | $59.99 |
| Batman Returns™ Batmobile™ & Duck | 67008 | DC | 672 | 9+ | $59.99 |
| Peony Bouquet | 11515 | Botanicals | 633 | 18+ | $59.99 |
| Solar System Planets in Orbit | 42254 | Technic | 572 | 10+ | $99.99 |
| Prosperity Lion | 40976 | Other | 411 | 9+ | $29.99 |
| Bowser's Rumbling Race | 72058 | Super Mario | 409 | 7+ | $59.99 |
| Cherry Blossom Branches | 11516 | Botanicals | 405 | 18+ | $29.99 |
| Pet Care & Play Center | 42709 | Friends | 366 | 7+ | $49.99 |
| Arkham Batman™ Batmobile™ | 67009 | DC | 317 | 9+ | $29.99 |
| Fire Luigi vs. Koopa Troopa Battle | 72061 | Super Mario | 241 | 7+ | $29.99 |
| Mario's Beach Adventures | 72055 | Super Mario | 196 | 6+ | $19.99 |
| Lloyd vs. Ras Spinner Battle | 71875 | NINJAGO | 153 | 6+ | $19.99 |
| Yoshi at Mario's House | 72057 | Super Mario | 147 | 4+ | $39.99 |
| Gabby's Dollhouse and Doozie's Doghouse | 11227 | Gabby's Dollhouse | 133 | 4+ | $19.99 |
| Luigi & Bowser Jr.'s Race | 72056 | Super Mario | 104 | 4+ | $29.99 |
| Racing with Mario | 72054 | Super Mario | 84 | 6+ | $14.99 |
| Buttercup Flowers | 11532 | Botanicals | 78 | 8+ | $4.99 |
| Nasturtium Flowers | 11536 | Botanicals | 75 | 8+ | $4.99 |
| Chicory Flowers | 11537 | Botanicals | 73 | 8+ | $4.99 |
| Sweet Pea Flowers | 11535 | Botanicals | 69 | 8+ | $4.99 |
| Mario's Pipe Jump | 72052 | Super Mario | 61 | 6+ | $9.99 |
| Cole vs. Evil Cole Spinner | 71873 | Other | 58 | 6+ | $9.99 |
| Bluebell Flowers | 11534 | Botanicals | 57 | 8+ | $4.99 |
| Malva Flowers | 11533 | Botanicals | 56 | 8+ | $4.99 |
4 January 2027: 1 set
| Set | No. | Theme | Pieces | Age | Price |
|---|---|---|---|---|---|
| Wild Orchid | 11519 | Botanicals | 606 | 18+ | $59.99 |
1 February 2027: 1 set
| Set | No. | Theme | Pieces | Age | Price |
|---|---|---|---|---|---|
| Perfectly Pastel Flower Bouquet | 11522 | Botanicals | 650 | 18+ | $59.99 |
By theme
| Theme | Sets | Prices | Largest |
|---|---|---|---|
| Botanicals | 10 | $4.99 to $59.99 | Perfectly Pastel Flower Bouquet, 650 pieces |
| Super Mario | 8 | $9.99 to $99.99 | Fire Mario & Bowser's Castle, 850 pieces |
| Other | 4 | $9.99 to $119.99 | Spring Festival Voyage, 1,529 pieces |
| DC | 3 | $29.99 to $169.99 | The Joker™ Wall Art Comic Cover, 1,849 pieces |
| Friends | 3 | $49.99 to $99.99 | Heartlake City Shopping Mall, 843 pieces |
| Marvel | 2 | $99.99 | The Marvel Skyline, 1,261 pieces |
| NINJAGO | 2 | $19.99 to $279.99 | Ivo's Ninja Dojo, 3,495 pieces |
| Gabby's Dollhouse | 1 | $19.99 | Gabby's Dollhouse and Doozie's Doghouse, 133 pieces |
| Ideas | 1 | $449.99 | Godzilla, 5,363 pieces |
| Technic | 1 | $99.99 | Solar System Planets in Orbit, 572 pieces |
LEGO exclusives
LEGO mark 1 of these as an exclusive: sold by LEGO themselves rather than through general retail. It is a statement about where a set is sold, not about how many are made.
| Set | No. | Theme | Pieces | Age | Price | Status |
|---|---|---|---|---|---|---|
| Godzilla (LEGO exclusive) | 21375 | Ideas | 5,363 | 18+ | $449.99 | Coming soon on November 27, 2026 |
Where this list comes from
Read from LEGO's Coming Soon and New pages on lego.com on 7 November 2026. Set numbers, names, themes, piece counts, age marks, prices and availability lines are LEGO's own, in US dollars from the US shop; nothing here comes from a retailer, a leak or a fan database, so a set LEGO have not listed is not on this page. Tiles with no piece count (key chains, clothing, multipacks of figures) are left out. Product photographs are LEGO's and are credited to them.
A release date is when LEGO say a set goes on sale in their own shop. LEGO move dates, and a set can sell out on the day, so the product pages linked above carry the live state.
Frequently asked questions
When is the next LEGO release?
27 November 2026, on LEGO's own listing as at 7 November 2026: Godzilla (21375).
What LEGO sets come out on 1 January 2027?
32 sets on LEGO's listing as at 7 November 2026: Ivo's Ninja Dojo (71888, $279.99); The Joker™ Wall Art Comic Cover (67012, $169.99); Spring Festival Voyage (80123, $119.99); The Marvel Skyline (67006, $99.99); Auspicious Pixiu Under Fortune Tree (80122, $79.99); Fire Mario & Bowser's Castle (72060, $99.99); Heartlake City Shopping Mall (42719, $99.99); Marvel What if...? Doctor Strange Supreme (67005, $99.99), and 24 more.
What is the biggest upcoming LEGO set?
Godzilla (21375), 5,363 pieces at $449.99, which LEGO date to 27 November 2026.
Every upcoming set, as LEGO photograph them
In release order, then the sets with no date yet.


